Sold house prices in York Street - Asian Image
When news happens, text your photos and videos to 07747488605. Or contact us by email or phone.
Sold house prices in York Street
A total of 21 sales were recorded in York Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 18 2013 | 46 York Street | £25,000 | Terraced | Leasehold |
| Feb 22 2012 | 13 York Street | £33,500 | Terraced | Leasehold |
| Jan 13 2012 | 44 York Street | £32,500 | Terraced | Leasehold |
| Jun 17 2010 | 10 York Street | £59,000 | Terraced | Leasehold |
| Feb 21 2008 | 38 York Street | £54,000 | Terraced | Leasehold |
| Feb 1 2008 | 31 York Street | £68,000 | Terraced | Leasehold |
| Jan 11 2008 | 28 York Street | £67,950 | Terraced | Leasehold |
| Nov 9 2007 | 38 York Street | £45,000 | Terraced | Leasehold |
| Aug 31 2007 | 70 York Street | £73,000 | Terraced | Leasehold |
| Aug 1 2007 | 6 York Street | £67,000 | Terraced | Leasehold |
| Jun 6 2007 | 58 York Street | £72,950 | Terraced | Leasehold |
| Apr 10 2007 | 25 York Street | £78,500 | Terraced | Leasehold |
| Dec 8 2006 | 66 York Street | £57,000 | Terraced | Leasehold |
| May 24 2006 | 34 York Street | £59,500 | Terraced | Freehold |
| Mar 31 2006 | 24 York Street | £62,000 | Terraced | Leasehold |
| Feb 6 2006 | 40 York Street | £49,500 | Terraced | Leasehold |
| Dec 16 2005 | 52 York Street | £56,000 | Terraced | Leasehold |
| Dec 5 2005 | 35 York Street | £57,000 | Terraced | Leasehold |
| Apr 29 2005 | 21 York Street | £53,950 | Terraced | Freehold |
| Apr 29 2005 | 28 York Street | £63,000 | Terraced | Leasehold |
| Mar 18 2005 | 27 York Street | £52,500 | Terraced | Leasehold |
Average Sold Prices for York Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 21 | £56,517 |
| All | 21 | £56,517 |
Map showing York Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name