Sold house prices in Yew Tree Drive - Asian Image
When news happens, text your photos and videos to 07747488605. Or contact us by email or phone.
Sold house prices in Yew Tree Drive
A total of 11 sales were recorded in Yew Tree Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Apr 3 2009 | 24 Yew Tree Drive | £175,000 | Terraced | Freehold |
| May 15 2008 | 36 Yew Tree Drive | £205,000 | Semi-detached | Leasehold |
| Sep 7 2007 | 49 Yew Tree Drive | £185,000 | Semi-detached | Leasehold |
| May 25 2007 | 6 Yew Tree Drive | £160,000 | Semi-detached | Freehold |
| Apr 30 2007 | 53 Yew Tree Drive | £164,712 | Semi-detached | Leasehold |
| Mar 1 2007 | 15 Yew Tree Drive | £161,000 | Semi-detached | Freehold |
| Dec 15 2006 | 25 Yew Tree Drive | £181,000 | Semi-detached | Freehold |
| Aug 18 2006 | 26 Yew Tree Drive | £165,000 | Semi-detached | Freehold |
| Apr 21 2006 | 55 Yew Tree Drive | £140,000 | Semi-detached | Leasehold |
| Apr 4 2006 | 57 Yew Tree Drive | £99,166 | Terraced | Leasehold |
| Feb 9 2006 | 24 Yew Tree Drive | £31,000 | Terraced | Freehold |
Average Sold Prices for Yew Tree Drive
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £101,722 |
| Semi-detached | 8 | £170,214 |
| All | 11 | £151,534 |
Map showing Yew Tree Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name