When news happens, text your photos and videos to 07747488605. Or contact us by email or phone.
Compare all secondary schools in Accrington on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| "All Saints Roman Catholic High School, Rossendale" | 494 | 100 | 72% | 78% | 81% | 35.6 |
| "Mount Carmel Roman Catholic High School, Hyndburn" | 790 | 99.9 | 60% | 77% | 69% | 33.3 |
| Accrington Moorhead High School | 944 | 99.8 | 56% | 61% | 56% | 31.6 |
| Accrington St Christopher's Church of England High School | 951 | 100.1 | 93% | 92% | 92% | 38.1 |
| Alder Grange Community and Technology School | 658 | 99.9 | 81% | 76% | 76% | 35.1 |
| Bacup and Rawtenstall Grammar School | 1288 | 100.2 | 99% | 98% | 99% | 44.8 |
| Haslingden High School | 1485 | 99.7 | 78% | 80% | 76% | 35.2 |
| Rhyddings Business and Enterprise School | 1051 | 99.5 | 60% | 68% | 59% | 31.6 |
| The Hollins Technology College | 750 | 101.8 | 84% | 78% | 69% | 35 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Manchester
Search Now »
Search properties in and around Manchester
Search Now »
Search cars in and around Manchester
Search Now »