When news happens, text your photos and videos to 07747488605. Or contact us by email or phone.
Compare all secondary schools in Accrington on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Accrington Academy | 195 | 47% | 595.5 | 1006.9 | 0% |
| Accrington St Christopher's Church of England High School | 206 | 79% | 464 | 1000 | 18% |
| Alder Grange Community and Technology School | 128 | 56% | 491.1 | 1003.1 | 2% |
| All Saints Roman Catholic High School, Rossendale | 95 | 57% | 558 | 1003.3 | 18% |
| Bacup and Rawtenstall Grammar School | 149 | 99% | 629.2 | 1006.5 | 89% |
| Belmont School | 25 | 0% | 113 | NP | 0% |
| Broadfield Specialist School | 14 | 0% | 81.4 | SUPP | 0% |
| Haslingden High School | 241 | 75% | 655 | 1054.5 | 5% |
| Heathland Private School | 9 | 67% | 403.7 | NP | 11% |
| Mount Carmel Roman Catholic High School, Hyndburn | 158 | 46% | 419.3 | 997.5 | 4% |
| North Cliffe School | 4 | SUPP | SUPP | SUPP | SUPP |
| Rhyddings Business and Enterprise School | 199 | 40% | 501.6 | 999.9 | 0% |
| The Hollins Technology College | 147 | 65% | 442.9 | 1019.9 | 13% |
| Tor View School | 10 | 0% | 44.6 | SUPP | 0% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Manchester
Search Now »
Search properties in and around Manchester
Search Now »
Search cars in and around Manchester
Search Now »