When news happens, text your photos and videos to 07747488605. Or contact us by email or phone.
Lancashire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 23,202 | 12,603 | 54 |
| Robbery | 865 | 355 | 41 |
| Burglary in a dwelling | 5,114 | 1,455 | 28 |
| Theft of a vehicle | 3,126 | 756 | 24 |
| Theft from a vehicle | 7,754 | 1,608 | 21 |
Lancashire Central | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,054 | 1,747 | 57 |
| Robbery | 194 | 80 | 41 |
| Burglary in a dwelling | 626 | 190 | 30 |
| Theft of a vehicle | 373 | 100 | 27 |
| Theft from a vehicle | 1,017 | 275 | 27 |
Lancashire Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,010 | 2,315 | 58 |
| Robbery | 183 | 59 | 32 |
| Burglary in a dwelling | 928 | 273 | 29 |
| Theft of a vehicle | 606 | 146 | 24 |
| Theft from a vehicle | 1,387 | 344 | 25 |
Lancashire Northern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,063 | 1,842 | 60 |
| Robbery | 72 | 21 | 29 |
| Burglary in a dwelling | 648 | 139 | 21 |
| Theft of a vehicle | 307 | 115 | 37 |
| Theft from a vehicle | 971 | 215 | 22 |
Lancashire Southern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,727 | 2,037 | 55 |
| Robbery | 114 | 51 | 45 |
| Burglary in a dwelling | 781 | 250 | 32 |
| Theft of a vehicle | 556 | 127 | 23 |
| Theft from a vehicle | 1,404 | 205 | 15 |
Lancashire Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,314 | 2,570 | 48 |
| Robbery | 181 | 102 | 56 |
| Burglary in a dwelling | 906 | 333 | 37 |
| Theft of a vehicle | 484 | 132 | 27 |
| Theft from a vehicle | 1,020 | 163 | 16 |
Pennine | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,034 | 2,092 | 52 |
| Robbery | 121 | 42 | 35 |
| Burglary in a dwelling | 1,225 | 270 | 22 |
| Theft of a vehicle | 800 | 136 | 17 |
| Theft from a vehicle | 1,955 | 406 | 21 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Search jobs in and around Manchester
Search Now »
Search properties in and around Manchester
Search Now »
Search cars in and around Manchester
Search Now »